Specifications
Input | |
---|---|
Nominal Voltage 3 phase, 3 wire + ground | 208 VAC (operating range 187 - 229 VAC) 240 VAC (operating range 216 - 264 VAC) 380 VAC (operating range 342 - 418 VAC) 415 VAC (operating range 373 - 456 VAC) 440 VAC (operating range 396 - 484 VAC) 480 VAC (operating range 432 - 528 VAC) |
1 phase, 2 wire + ground (2 kW models only) | 208 VAC (operating range 187 - 229 VAC) 240 VAC (operating range 216 - 264 VAC) |
Frequency | 50 through 400 Hz |
Power Factor | Greater than 92% at maximum power |
Environmental | |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -25°C to +85°C |
Temperature Coefficient | 0.04 / °C of maximum output current |
Air Cooling | Side air inlet, rear exhaust |
Physical | ||||
---|---|---|---|---|
Power | Input Phases | Size (H" x D" x W") | Rack Units | Weight |
2 kW | 1ϕ | 3.50" x 24" x 19" (8.89 x 60.96 x 48.26 cm) | 2U | 45 lbs (20.41 kg) |
2 kW 4 kW 6 kW 8 kW | 3ϕ 3ϕ 3ϕ 3ϕ | 3.50" x 24" x 19" (8.89 x 60.96 x 48.26 cm) 3.50" x 24" x 19" (8.89 x 60.96 x 48.26 cm) 3.50" x 24" x 19" (8.89 x 60.96 x 48.26 cm) 3.50" x 24" x 19" (8.89 x 60.96 x 48.26 cm) | 2U 2U 2U 2U | 45 lbs (20.41 kg) 47 lbs (21.32 kg) 48 lbs (21.77 kg) 48 lbs (21.77 kg) |
Output | |
---|---|
Ripple | See Model Charts |
Line Regulation | Voltage Mode: ± 0.004% of full scale Current Mode: ± 0.02% of full scale |
Load Regulation | Voltage Mode: ± 0.01% of full scale Current Mode: ± 0.04% of full scale |
Load Transient Response | 2 ms to recover within ±1% of regulated output with a 50% to 100% or 100% to 50% step load change |
Efficiency | ≥ 86% (See Model Charts) |
Stability | ± 0.10% for 8 hrs. after 30 min. warmup |
Maximum Slew Rate | Standard Models: 100 ms for an output voltage change from 0 to 63%, 100 ms for an output current change from 0 to 63%. With High-Slew Rate Option |
Bandwidth | Standard Models: 3 Hz with remote analog voltage programming, 2 Hz with remote analog current programming. With High Slew Rate Option: |
Isolation | Maximum input voltage to ground: ±2500 Vac Maximum output voltage to ground: ±1000 Vdc User inputs and outputs: referenced to Earth ground |
Programming Levels and Accuracy of Full Scale | ||||
---|---|---|---|---|
Voltage Set Point | Current Set Point | OVT Set Point | OCT Set Point | |
Remote Analog Programming Accuracy | ± 0.50% | ± 0.75% | ± 0.50% | ± 0.75% |
Digital Programming Accuracy | ± 0.50% | ± 0.75% | ± 0.50% | ± 0.75% |
Remote Analog Programming Levels | 0 - 10.0 Vdc | 0 - 10.0 Vdc | 0 - 10.0 Vdc | 0 - 10.0 Vdc |
Monitoring Levels and Accuracy of Full Scale | ||||
---|---|---|---|---|
Output Voltage | Output Current | |||
Remote Analog Monitoring Accuracy | ± 0.50% | ± 0.75% | ||
Digital Monitoring Accuracy | ± 0.50% | ± 0.75% | ||
Remote Analog Monitoring Levels | 0 - 10.0 V | 0 - 10.0 V | ||
Control Limits | |
---|---|
Remote Sense Limits | 3% maximum voltage drop from output to load |
Period Programming Limits | Minimum period: 10 msec |
Digital control inputs and outputs limits | Input voltage: 0 to 5 Vdc, 10K input impedance; |
Models
2 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) | Current (Adc) | Ripple (mVrms) | Eff. % | Input Current (Aac) | ||
208/240 V | 380/415 V | 440/480 V | |||||
XR5-375 | 0-5 | 0-375 | 50 | 86 | 8.0 | 5.0 | 4.0 |
XR10-200 | 0-10 | 0-200 | 40 | 86 | 8.0 | 5.0 | 4.0 |
XR16-125 | 0-16 | 0-125 | 35 | 86 | 8.0 | 5.0 | 4.0 |
XR20-100 | 0-20 | 0-100 | 40 | 86 | 8.0 | 5.0 | 4.0 |
XR32-62 | 0-32 | 0-62 | 40 | 86 | 8.0 | 5.0 | 4.0 |
XR40-50 | 0-40 | 0-50 | 40 | 87 | 8.0 | 5.0 | 4.0 |
XR50-40 | 0-50 | 0-40 | 50 | 87 | 8.0 | 5.0 | 4.0 |
XR80-25 | 0-80 | 0-25 | 60 | 87 | 8.0 | 5.0 | 4.0 |
XR100-20 | 0-100 | 0-20 | 60 | 87 | 8.0 | 5.0 | 4.0 |
XR125-16 | 0-125 | 0-16 | 100 | 87 | 8.0 | 5.0 | 4.0 |
XR160-12 | 0-160 | 0-12 | 120 | 87 | 8.0 | 5.0 | 4.0 |
XR200-10 | 0-200 | 0-10 | 125 | 87 | 8.0 | 5.0 | 4.0 |
XR250-8 | 0-250 | 0-8 | 130 | 88 | 8.0 | 5.0 | 4.0 |
XR375-5.3 | 0-375 | 0-5.3 | 170 | 88 | 8.0 | 5.0 | 4.0 |
XR400-5.0 | 0-400 | 0-5.0 | 180 | 88 | 8.0 | 5.0 | 4.0 |
XR500-4.0 | 0-500 | 0-4.0 | 220 | 88 | 8.0 | 5.0 | 4.0 |
XR600-3.3 | 0-600 | 0-3.3 | 250 | 88 | 8.0 | 5.0 | 4.0 |
XR800-2.5 | 0-800 | 0-2.5 | 300 | 88 | 8.0 | 5.0 | 4.0 |
XR1000-2.0 | 0-1000 | 0-2.0 | 350 | 88 | 8.0 | 5.0 | 4.0 |
Note: Single phase input current: 16 Aac for 208/240 Vac input (2 kW models only)
4 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) | Current (Adc) | Ripple (mVrms) | Eff. % | Input Current (Aac) | ||
208/240 V | 380/415.0 V | 440/480 V | |||||
XR10-375 | 0-10 | 0-375 | 40 | 86 | 15.0 | 9.0 | 8.0 |
XR16-250 | 0-16 | 0-250 | 35 | 86 | 15.0 | 9.0 | 8.0 |
XR20-200 | 0-20 | 0-200 | 40 | 86 | 15.0 | 9.0 | 8.0 |
XR32-124 | 0-32 | 0-124 | 40 | 86 | 15.0 | 9.0 | 8.0 |
XR40-100 | 0-40 | 0-100 | 40 | 87 | 15.0 | 9.0 | 8.0 |
XR50-80 | 0-50 | 0-80 | 50 | 87 | 15.0 | 9.0 | 8.0 |
XR80-50 | 0-80 | 0-50 | 60 | 87 | 15.0 | 9.0 | 8.0 |
XR100-40 | 0-100 | 0-40 | 60 | 87 | 15.0 | 9.0 | 8.0 |
XR125-32 | 0-125 | 0-32 | 100 | 87 | 14.0 | 9.0 | 8.0 |
XR160-24 | 0-160 | 0-24 | 120 | 87 | 14.0 | 9.0 | 8.0 |
XR200-20 | 0-200 | 0-20 | 125 | 87 | 14.0 | 9.0 | 8.0 |
XR250-16 | 0-250 | 0-16 | 130 | 88 | 14.0 | 9.0 | 8.0 |
XR375-10.6 | 0-375 | 0-10.6 | 170 | 88 | 14.0 | 9.0 | 8.0 |
XR400-10.0 | 0-400 | 0-10.0 | 180 | 88 | 14.0 | 9.0 | 8.0 |
XR500-8.0 | 0-500 | 0-8.0 | 220 | 88 | 14.0 | 9.0 | 8.0 |
XR600-6.6 | 0-600 | 0-6.6 | 250 | 88 | 14.0 | 9.0 | 8.0 |
XR800-5.0 | 0-800 | 0-5.0 | 300 | 88 | 14.0 | 9.0 | 8.0 |
XR1000-4.0 | 0-1000 | 0-4.0 | 350 | 88 | 14.0 | 9.0 | 8.0 |
6 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) | Current (Adc) | Ripple (mVrms) | Eff. % | Input Current (Aac) | ||
208/240 V | 380/415 V | 440/480 V | |||||
XR16-375 | 0-16 | 0-375 | 35 | 86 | 22.0 | 13.0 | 11.0 |
XR20-300 | 0-20 | 0-300 | 40 | 86 | 22.0 | 13.0 | 11.0 |
XR32-186 | 0-32 | 0-186 | 40 | 86 | 22.0 | 13.0 | 11.0 |
XR40-150 | 0-40 | 0-150 | 40 | 87 | 22.0 | 13.0 | 11.0 |
XR50-120 | 0-50 | 0-120 | 50 | 87 | 22.0 | 13.0 | 11.0 |
XR80-75 | 0-80 | 0-75 | 60 | 87 | 22.0 | 13.0 | 11.0 |
XR100-60 | 0-100 | 0-60 | 60 | 87 | 22.0 | 13.0 | 11.0 |
XR125-48 | 0-125 | 0-48 | 100 | 87 | 21.0 | 13.0 | 11.0 |
XR160-36 | 0-160 | 0-36 | 120 | 87 | 21.0 | 13.0 | 11.0 |
XR200-30 | 0-200 | 0-30 | 125 | 87 | 21.0 | 13.0 | 11.0 |
XR250-24 | 0-250 | 0-24 | 130 | 88 | 21.0 | 13.0 | 11.0 |
XR375-15.9 | 0-375 | 0-15.9 | 170 | 88 | 21.0 | 13.0 | 11.0 |
XR400-15.0 | 0-400 | 0-15.0 | 180 | 88 | 21.0 | 13.0 | 11.0 |
XR500-12.0 | 0-500 | 0-12.0 | 220 | 88 | 21.0 | 13.0 | 11.0 |
XR600-9.9 | 0-600 | 0-9.9 | 250 | 88 | 21.0 | 13.0 | 11.0 |
XR800-7.5 | 0-800 | 0-7.5 | 300 | 88 | 21.0 | 13.0 | 11.0 |
XR1000-6.0 | 0-1000 | 0-6.0 | 350 | 88 | 21.0 | 13.0 | 11.0 |
8 kW Models | |||||||
---|---|---|---|---|---|---|---|
Model | Voltage (Vdc) | Current (Adc) | Ripple (mVrms) | Eff. % | Input Current (Aac) | ||
208/240 V | 380/415 V | 440/480 V | |||||
XR20-375 | 0-20 | 0-375 | 60 | 86 | 29.0 | 17.0 | 15.0 |
XR32-250 | 0-32 | 0-250 | 60 | 86 | 29.0 | 17.0 | 15.0 |
XR40-200 | 0-40 | 0-200 | 60 | 86 | 29.0 | 17.0 | 15.0 |
XR50-160 | 0-50 | 0-160 | 70 | 87 | 29.0 | 17.0 | 15.0 |
XR80-100 | 0-80 | 0-100 | 80 | 87 | 29.0 | 17.0 | 15.0 |
XR100-80 | 0-100 | 0-80 | 80 | 87 | 29.0 | 17.0 | 15.0 |
XR125-64 | 0-125 | 0-64 | 120 | 87 | 28.0 | 17.0 | 15.0 |
XR160-50 | 0-160 | 0-50 | 125 | 87 | 28.0 | 17.0 | 15.0 |
XR200-40 | 0-200 | 0-40 | 120 | 87 | 28.0 | 17.0 | 15.0 |
XR250-32 | 0-250 | 0-32 | 140 | 87 | 28.0 | 17.0 | 15.0 |
XR375-21.3 | 0-375 | 0-21.3 | 200 | 88 | 28.0 | 17.0 | 15.0 |
XR400-20.0 | 0-400 | 0-20.0 | 220 | 88 | 28.0 | 17.0 | 15.0 |
XR500-16.0 | 0-500 | 0-16.0 | 240 | 88 | 28.0 | 17.0 | 15.0 |
XR600-13.3 | 0-600 | 0-13.3 | 280 | 88 | 28.0 | 17.0 | 15.0 |
XR800-10.0 | 0-800 | 0-10.0 | 320 | 88 | 28.0 | 17.0 | 15.0 |
XR1000-8.0 | 0-1000 | 0-8.0 | 380 | 88 | 28.0 | 17.0 | 15.0 |
Options
Title | Option Code |
---|---|
LXI TCP/IP Ethernet Interface (Internal) | +LXI |
Cabinet and Integration | +CAB1, +CAB2, +CAB3 |
IEEE 488.2 GPIB Interface (Internal) | +GPIB |
USB Edgeport Interface (External) | +USB |
RS-485DSS Interface (External) | +RS485 |
High Slew Rate Output | +HS |
UID46: Universal Interface Device | +UID46 |
微信扫一扫关注下面公众号,免费接收更多内容